City of Johannesburg: 2026 local election results
No party has the 136 of 270 seats needed to govern. DA is the largest party with 91.
| Party | Seats | Wards won | Vote share |
|---|---|---|---|
| DA | 91 | 51 | 34.8% |
| ANC | 63 | 63 | 20.3% |
| ACTIONSA | 43 | 10 | 16.3% |
| EFF | 17 | 2 | 6.5% |
| MKP | 15 | 1 | 5.6% |
| IFP | 7 | 4 | 2.5% |
| PA | 5 | 2 | 2.0% |
| VF PLUS | 5 | 0 | 1.8% |
| RISE | 5 | 0 | 1.8% |
| ATM | 3 | 0 | 1.1% |
| ALJAMA | 3 | 2 | 1.0% |
| SACP | 2 | 0 | 0.7% |
| ACDP | 2 | 0 | 0.6% |
| MAYIBUYE | 2 | 0 | 0.6% |
| AIC | 1 | 0 | 0.4% |
| BOSA | 1 | 0 | 0.4% |
| PMC | 1 | 0 | 0.3% |
| PAC | 1 | 0 | 0.2% |
| ELF-SA | 1 | 0 | 0.2% |
| APC | 1 | 0 | 0.2% |
| AHC | 1 | 0 | 0.2% |
Open City of Johannesburg in the app
See every ward on the map, the councillors elected and which parties could govern together.
Gauteng · 270 seats · IEC data as at 8 Nov 2026, 20:58. Independent and non-partisan: not the Electoral Commission of South Africa (IEC), a government body or a party. Official results: results.elections.org.za. A project by Zaron Business Solutions.