Moses Kotane: 2026 local election results
ANC won 35 of 69 seats, a majority (35 needed).
| Party | Seats | Wards won | Vote share |
|---|---|---|---|
| ANC | 35 | 33 | 50.6% |
| EFF | 11 | 1 | 15.8% |
| DA | 4 | 0 | 6.1% |
| SACP | 4 | 0 | 5.8% |
| ACTIONSA | 3 | 0 | 3.7% |
| MKP | 2 | 0 | 2.8% |
| IND | 1 | 1 | 2.3% |
| SLK26 | 1 | 0 | 1.7% |
| PURPLE | 1 | 0 | 1.6% |
| ACDP | 1 | 0 | 1.1% |
| LABOUR | 1 | 0 | 1.1% |
| UCDP | 1 | 0 | 1.0% |
| APC | 1 | 0 | 0.9% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 1 | 0 | 0.8% |
| TSOGANG | 1 | 0 | 0.6% |
| ATM | 1 | 0 | 0.6% |
See every ward on the map, the councillors elected and which parties could govern together.
North West · 69 seats · IEC data as at 8 Nov 2026, 20:44. Independent and non-partisan: not the Electoral Commission of South Africa (IEC), a government body or a party. Official results: results.elections.org.za. A project by Zaron Business Solutions.